With so many hosting companies to choose from it can quickly become overwhelming trying to figure out which one is the best choice for your needs. In the comparison chart below we narrow it down for you and layout the details of five popular web hosts that will meet the hosting requirements of most websites on the Internet today.
Whether you are looking to host a blog or a forum, create an e-commerce shop or a website for any business, each of these web hosting companies can support your hosting needs. Easy 1-click installations of 100’s of popular scripts like WordPress, Drupal, Joomla, Concret5, phpBB, MediaWiki, OpenCart, PrestaShop, Magento, osCommerce, Zen Cart and many more all come standard.
All of the web hosts have been in the business for over a decade, have top notch support, and have maintained themselves as leaders in the industry with a growing customer base year after year. Take a look through the table below and compare the features of each web host, visit each of them, read our full in-depth review pages with customer reviews, and make your informed web hosting decision.
5 Popular Hosts | > A2Hosting.com | > GreenGeeks.com | > InMotionHosting.com | > WebHostingHub.com | > SiteGround.com |
---|---|---|---|---|---|
5 Popular Hosts | > A2Hosting.com | > GreenGeeks.com | > InMotionHosting.com | > WebHostingHub.com | > SiteGround.com |
Plan Being Compared | Lite | EcoSite | Launch | Spark | StartUp |
Starting Discounted Price | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! |
Full Hosting Review Page | |||||
Domains Allowed | 1 (Upgrade for Unlimited) | Unlimited | 2 (Upgrade for Unlimited) | 2 (Upgrade for Unlimited) | 1 (Upgrade for Unlimited) |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Disk Space | Unlimited | Unlimited | Unlimited | Unlimited | 10 GB |
Solid State Drives (SSD) | Yes | Yes | Yes | Yes | Yes |
MySQL Databases | 5 | Unlimited | 2 | 10 | Unlimited |
Email Accounts | 25 | Unlimited | Unlimited | Unlimited | Unlimited |
cPanel | |||||
1-Click Script Installer | |||||
Free Website Builder | |||||
Cron Jobs | |||||
SSH Access | |||||
Free SSL Certificates | |||||
Free Domain | Not Free, $12.95/Year | Free For Life of Account | Free 1st year, renews at $14.99/yr | Free 1st year, renews at $11.99/yr | Free For Life of Account |
Domain WHOIS Privacy | $9.95/year | $9.95/year | $9.99/year | $9.99/year | $12/year |
Dedicated IP Address | $4/month | $2.50/month | $2/month | $2.95/month | $2.50/month |
Upgrade Hosting Options | Reseller, VPS, Cloud, and Dedicated Server Hosting | Reseller and VPS Hosting | Reseller, VPS, and Dedicated Server Hosting | More powerful shared hosting upgrades with HUB's Nitro and Dynamo plans. | Reseller, Cloud, and Dedicated Server Hosting |
Regular Price | |||||
Discounted Price | $3.92/month | $3.95/month | $4.19/month | $3.99/month | $3.95/month |
Claim Special Discount | 51% Off Discount Activation | 60% Off Discount Activation | 47% Off Promo Link Activation | 43% Off Promo Link Activation | 60% Off Promo Link Activation |
Read Customer Reviews | |||||
24/7/365 USA Support | |||||
Full Money Back Guarantee Period | 30 Days | 30 Days | 90 Days | 90 Days | 30 Days |
Pro-Rated Refunds After Guaranteed Period |